<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>HP VISUALIZE fx4+ (A1278-60001)</title>
		<description>Discuss HP VISUALIZE fx4+ (A1278-60001)</description>
		<link>https://vgamuseum.info/index.php/benchmarks/quake-320/item/724-hp-visualize-fx4-a1278-60001</link>
		<lastBuildDate>Wed, 11 Mar 2026 10:39:33 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://vgamuseum.info/index.php/component/jcomments/feed/com_k2/724" rel="self" type="application/rss+xml" />
		<item>
			<title>Drivers</title>
			<link>https://vgamuseum.info/index.php/benchmarks/quake-320/item/724-hp-visualize-fx4-a1278-60001#comment-2175</link>
			<description><![CDATA[Any chance of uploading the drivers somewhere and providing a link? Or emailing me a copy of them?]]></description>
			<dc:creator>debs3759</dc:creator>
			<pubDate>Sat, 13 May 2017 02:02:14 +0000</pubDate>
			<guid>https://vgamuseum.info/index.php/benchmarks/quake-320/item/724-hp-visualize-fx4-a1278-60001#comment-2175</guid>
		</item>
		<item>
			<title>RE: HP VISUALIZE fx4+ (A1278-60001)</title>
			<link>https://vgamuseum.info/index.php/benchmarks/quake-320/item/724-hp-visualize-fx4-a1278-60001#comment-1337</link>
			<description><![CDATA[Fixed and added screens from drivers. They went up by some miracle, but still freezes everytime i try anything 3D. So there might be compatibility problems or these cards are really pure W2k.....]]></description>
			<dc:creator>Vlask</dc:creator>
			<pubDate>Sun, 15 Jan 2017 13:04:34 +0000</pubDate>
			<guid>https://vgamuseum.info/index.php/benchmarks/quake-320/item/724-hp-visualize-fx4-a1278-60001#comment-1337</guid>
		</item>
		<item>
			<title>RE: HP VISUALIZE fx4+ (A1278-60001)</title>
			<link>https://vgamuseum.info/index.php/benchmarks/quake-320/item/724-hp-visualize-fx4-a1278-60001#comment-1094</link>
			<description><![CDATA[The AGP Pro Version of these cards were never intended for the HP-UX Visualize Workstations. These use PCI 64 Versions of the card due to lack of AGP Pro slots. Instead the PCI/AGP Versions were used in the Kayak lineof PC Workstations.]]></description>
			<dc:creator>Gereon</dc:creator>
			<pubDate>Mon, 20 Jun 2016 07:49:14 +0000</pubDate>
			<guid>https://vgamuseum.info/index.php/benchmarks/quake-320/item/724-hp-visualize-fx4-a1278-60001#comment-1094</guid>
		</item>
	</channel>
</rss>
